Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 229003547 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229003547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Stance Shelter Socks perfectly support the arch with elasticized and breathable mesh bands to offer a comfy under-shoe feel. Crew-length socks. Soft Butter Blend fabrication. Infiknit technology will never let it rip. Moderate cushioning. Deep heel pockets with arch support. Seamless toe closure. 33% nylon, 30% combed cotton, 24% MicroModal, 10% Lyocell, 3% elastane. Machine washable.
| UPC | 190107531207 |
|---|---|
| ASIN | B0BFFS2L8F |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Material | Cotton, Cotton Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Stance |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Yoga |
| Unit Count | 1.0 Count |
| Part Number | A556A23SHE |
| Closure Type | Pull On |
| Style Number | A556A23SHE |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00190107531207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form