Limited Time SaleUS$9.13 cheaper than the new price!!
| Management number | 223101412 | Release Date | 2026/05/09 | List Price | US$6.09 | Model Number | 223101412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810922033112 |
|---|---|
| ASIN | B07PN6YDLZ |
| Color | Black |
| Theme | Sport, Travel |
| Cap Type | Loop Cap |
| Capacity | 24 Fluid Ounces |
| With Lid | Yes |
| Brand Name | ZULU |
| Model Name | Ace |
| Unit Count | 1.0 Count |
| Is Oven Safe | No |
| Manufacturer | Leapfrog Brands |
| Base Diameter | 3.5 Inches |
| Material Type | Silicone, Stainless Steel |
| Item Type Name | Water Bottle |
| Number of Items | 1 |
| Additional Features | Cold 24 Hours, Dishwasher Safe, Double Wall, Leakproof, Lockable Lid |
| Included Components | Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.5"W x 10"H |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Water |
| Manufacturer Warranty Description | Lifetime |
| Global Trade Identification Number | 00810922033112 |
| EU Spare Part Availability Duration | 5 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form